Custom branded domains
Point your top-level or sub-domain at our redirect tier. Free, auto-renewed SSL on each.
A documented REST API, branded short domains with free SSL, click intelligence on every redirect, geo and OS-based routing, and per-link retargeting pixels — across three plans and one platform.
Each capability is in production for paying customers today.
Point your top-level or sub-domain at our redirect tier. Free, auto-renewed SSL on each.
Referrer, OS, browser, country and bot classification on every click. Export raw events.
Redirect tier targets sub-second responses; API targets sub-200ms median in US regions.
Route iOS, Android, and desktop traffic to the right destination from a single short URL.
Attach Google, Facebook, LinkedIn, Pinterest, Snap, Bing, Taboola, AdRoll pixels per link.
Use any language on the alias path — campaign URLs that read naturally to your audience.
Side-by-side comparison of what is included in each plan.
| Capability | Business $295/ month | Scale $995/ month | Enterprise $4,995/ month |
|---|---|---|---|
| Infrastructure | |||
| Use of short.fyi shared domain | Included | Included | Included |
| Custom domain or sub-domain | Included | Included | Included |
| Free SSL on every domain | Included | Included | Included |
| Root-domain redirect | Included | Included | Included |
| Invalid-URL fallback redirect | Included | Included | Included |
| Uptime SLA | 99.99% | 99.99% | 99.99% |
| URL shortening | |||
| yourdomain.co/Vanity URIs | Included | Included | Included |
| yourdomain.co/Category/Vanity URIs | Included | Included | Included |
| UTM forwarding | Included | Included | Included |
| Open Graph and meta-tag injection | Included | Included | Included |
| Google Analytics integration | Included | Included | Included |
| Google Ads conversion pixel | Included | Included | Included |
| Facebook pixel | Included | Included | Included |
| LinkedIn pixel | Included | Included | Included |
| Pinterest pixel | Included | Included | Included |
| Snapchat, Bing, Taboola, AdRoll pixels | Included | Included | Included |
| Geo-based destination routing | Included | Included | Included |
| OS-based destination routing | Included | Included | Included |
| Click intelligence | |||
| Referrer | Included | Included | Included |
| User agent | Included | Included | Included |
| Browser & operating system | Included | Included | Included |
| Country | Included | Included | Included |
| Bot vs. human classification | Roadmap | Roadmap | Roadmap |
| City / DMA / postcode / ISP | Roadmap | Roadmap | Roadmap |
| Raw click event export | Included | Included | Included |
| Limits | |||
| Vanity alias minimum length | 1 char | 1 char | 1 char |
| API calls per second | 100 | 300 | 1,000 |
| Destination URL length | 8,192 | 8,192 | 8,192 |
| Custom domains | 15 | 25 | 50 |
| URLs per account | Unlimited | Unlimited | Unlimited |
| Clicks per month | Unlimited | Unlimited | Unlimited |
| Included API calls / month | 500K | 2M | 10M |
| Pricing | |||
| Monthly fee | $295 | $995 | $4,995 |
| Per-call overage | $0.01 | $0.005 | $0.0001 |
"Roadmap" items are not yet generally available. We will not bill against features that are not delivered.
Most teams have a real branded short link sending the same afternoon they sign up. The trial is enough to validate the integration end-to-end.